PGPC1012
PGPC1012
PGPC1012
1 product description
PGPC1012
2 applications
Suitable for injection modeling and Extrusion, Business Machines, Packaging, Sports, Appliances, Electrical, Lighting, Wire and Cable, Automotive, Sheets and…

| Analysis | Test Method | Condition . | unit | Guarantee
Values |
| MFI 300t) | ASTM D1238 | 1.2 Kg load | g/10min | 10.1 – 12 |
| Density | AST/A 0792 | 25’C | g/cm3 | 1.2 |
| Tensile Strength | ASIM 13638 | @ yield | mpa | 60< |
| Modulus of Elasticity | ASTM D638 | — | mpa | 200D-2400 |
| Elongation | ASTM D638 | @ Break | % | 85< |
| Dielectric Strength | ASTM D149 | @ 50 Hz | kv/mm | 18< |
| Charpy Impact Strength | ASTM D6110 | Notched | ki/m2 | 20< |
| Vic& soft. Temp. | AVM D1525 | 50 N , 50C1h | c | 142-146 |
| Trctnsmitance | ASTM 01003 | Thickness 2mm | % | 80< |
| Solvent Content | GC (int-st) | – – – | ppm | Max 1500 |
| Yellow Index | ASTM D1925 | PC-Gronul | — | Mox.6 |
