PGPC-PF20
PGPC-PF20
PGPC-PF20
1 product description
PGPC-PF20
2 applications
High Stiffness and High Dimentional Stability Appliances

| Physical Properties | MetriME | English | Comments |
| Density | 1.35 iglu | 0-04881b/in3 | ASTM D792 |
| Filler Content | 20% | 20% | —- |
| linear Mold Shrinkage, Flow | 0.0010 • 0.0030 cm/cm | 0.0010 • 0.0030 in/in | ASTM D955 |
| Thermal Properties | tietric | English | Comments |
| Deflection Temperature at 0.46 hiPa (66 psi) | 152 ‘C | 305 ”F | Unanneoled; ASTM D648 |
| Deflection Temperature at 1.8 Mini (264 psi) | 143’C | 290’F | Unanneoled; ASTM D648 |
| Mechanical Properties | Metric | English | Comments |
| Hardness, Rockwell R | 124 | 124 | ASTM D785 |
| Tensile Strength at Break | I07MPci | 15500 psi | ASTM D638 |
| Elongation at Break | 4.0 % | 4 .0 | ASTM D638 |
| Flexural Strength | 121MPo | 17500 psi | ASTM 0790 |
| Flexural Modulus | 5.38GPa | 7801<ksi | ASTM 0790 |
| lzod Impact, Notched | 0.961 J/cm | 1.80 ft•ib/in | 0.125 ASTM 0256 |
