PGPC-PA47
PGPC-PA47
PGPC-PA47
1 product description
PGPC-PA47
2 applications
Automotive Instrument Panel, Automotive Interior and Exterior Trim, Electrical and Electronic Compound and Etc.

| Property | Test Method | Test Condition | unit | Guarantee
Values |
| Izod impact | D -256 | 6.4m rn,notched | K jiff | 45 |
| Melt flow index | D-1238 | 230 °C,216kg | Gr/10min | 47 |
| Rock welt hardness | D • 758 | — | R-scale | 113 |
| HDT | D-648 | 1.82m pa | °C | 125 |
| Tensile Strength | D-638 | 23 °C,50nimimin | kg/ Crn2 | 550 |
| Tensile Elongation | D-638 | 23 QC,50mreilmin | % | 100 |
| Flexural Strength | D-790 | 23 QC,50mreilmin | Kg/ Cm2 | 835 |
| Flexure./ Modulus | D-790 | 23 QC,50mreilmin | 191 Cm’ | 22500 |
| Specific Gravity | D-792 | 23 °C | — | 1.08 |
| Molding Shrinkage | D-955 | — | % | 0.5-0./ |
| Flammability | ul94 | 1/8inch(3.2mm) | — | Ii8 |
