Epiran-01X75

Epiran-01X75
Epiran-01X75
1 product description
Epiran-01X75
2 applications
Used for Cold Cured Varnishes, Solvent based 2-pack Coatings for Metals as Modifier in Stoving Enamels based on Acrylics, Alkyd-Melamine resin systems and Hot Cured Adhesives manufacturing.


property | Test Method | unit | Guarantee
Values |
appearance | visual | — | clear light yellow liguid |
Epoxy Equivalent | ASTM D1652 | G/EG | 434-555 |
Epoxy Value | ASTM D1652 | MOL/100G | 0.180-0.230 |
color | ASTM 1209 | PT-CO(apha) | Max100 |
Hydrolysiable Chlorine | ASTM 1726 | %wt | Max0.1 |
viscosity | DIN 53015@25C | mpas | 6000-12000 |
Non-volatile | DIN EN ISO 3251 | %wt | 74-76 |
