All of Arvand Products

ALL OF ARVAND PRODUCTS
ALL OF ARVAND PRODUCTS


PVC Suspension _ Rigid Application
Grades | Test method | Parameter | |||
S5831 | S6031 | S6532 | S6732 | ISO | Grade |
57-59 | 59-61 | 64-66 | 66-68 | 1628-2 | K- Value |
79-86 | 84-92 | 101-109 | 108-117 | 1628-2 | (Viscosity number (ml/g |
540-600 | 520-580 | 550-610 | 550-610 | 60 | (Bulk density(g/l |
95-100 | 95-100 | 95-100 | 95-100 | 4610 | (Grain size(% > 63 µm |
0-1 | 0-1 | 0-1 | 0-1 | 4610 | (Grain size(% >250µm |
14-20 | 16-22 | 19-25 | 18-24 | 4608 | (Porosity (% wt |
< 0.3 | < 0.3 | < 0.3 | < 0.3 | 1269 | (Volatiles Matter (% wt |
≤ 25 | ≤ 25 | ≤ 25 | ≤ 25 | 6186 | (Flowability (s/150g |
≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | 6401 | (Residual VCM (ppm |
≤ 20 | ≤ 20 | ≤ 20 | ≤ 20 | Vinnolit F5 | (Dark resin (Con./250g |
≤ 5 | ≤ 5 | ≤ 20 | ≤ 20 | Vinnolit H1 | Fish eyes(Counts/25cm2) |
Application for product grades
Application | Grade |
Rigid Films, Bottles, Fittings and Injection Molded Parts | S5831 |
Rigid and Semi-Rigid Profiles and Sheets | S6031 |
Rigid and Semi-Rigid and Plasticized PVC; Pipes, Profiles, Tubes, Sheets and Film | S6532 |
Rigid and Semi-Rigid and Plasticized PVC; Pipes, Profiles, Tubes, Sheets and Film | S6732 |
PVC Suspension _ Flexible Application
Grades | Test method | Parameter | |||
S6542 | S7042 | S7242 | S8040 | ISO | Grade |
64-66 | 69-71 | 71-73 | 79-81 | 1628-2 | K- Value |
101-109 | 120-129 | 127-137 | 163-175 | 1628-2 | Viscosity number (ml/g) |
460-520 | 450-510 | 430-490 | 420-480 | 60 | (Bulk density(g/l |
95-100 | 95-100 | 95-100 | 95-100 | 4610 | (Grain size(% > 63 µm |
0-1 | 0-1 | 0-1 | 0-1 | 4610 | (Grain size(% >250µm |
24-30 | 29-35 | 30-35 | 30-35 | 4608 | (Porosity (% wt |
< 0.3 | < 0.3 | < 0.3 | < 0.3 | 1269 | (Volatiles Matter (% wt |
≤ 35 | ≤ 35 | ≤ 35 | ≤ 35 | 6186 | (Flowability (s/150g |
≤ 1 | ≤ 1 | ≤ 1 | ≤ 1 | 6401 | (Residual VCM (ppm |
≤ 20 | ≤ 20 | ≤ 10 | ≤ 10 | Vinnolit F5 | (Dark resin (Con./250g |
≤ 2 | ≤ 2 | ≤ 2 | ≤ 2 | Vinnolit H1 | Fish eyes(Counts/25cm2) |
Application for product grades
Application | Grade |
Semi-Rigid and Plasticized Profiles, Films, and Flexible Articles | S6542 |
Plasticized Film and Profiles, Cable Insulation, Injection Molded Parts , Shoe Soles | S7042 |
Plasticized Films and Profiles, Injection Molded Parts, Medical Tubes and Medical Gloves | S7242 |
Plasticized Films and Profiles, Sealing, Blood Bags and Medical Tubes | S8040 |
E-PVC Emulsion _ Paste grade
Grades | Test method | Parameter | |||||
E 60 | E 6644 | E6834 | E 7244 | E 7544 | DIN | ISO | Grade |
59-61 | 64-66 | 67-69 | 71-73 | 74-76 | DIN 53726 | ISO 1628/2 | K- Value |
≤ 1.5 | ≤ 1.5 | ≤ 2 | ≤ 1.5 | ≤ 1.5 | DIN 53724 | ISO 565 | Sieve analysis ≥63µ (%) |
≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | ≤ 0.3 | DIN7764/2 | ISO 1269 | Volatile matter (%) |
≤ 2.5 | ≤ 2 | ≤ 2.2 | ≤ 2.5 | ≤ 2.5 | DIN 53738 | ISO 6427 | Methanol extract (%) |
≤ 1 | ≤ 1 | ≤ 2 | ≤ 1 | ≤ 1 | DIN 53743 | ISO 6401 | (Residual VCM (ppm |
≥ 15 | ≥ 15 | ≥ 15 | ≥ 20 | ≥ 20 | Vinnolit THMA 180 | (Thermostability (min | |
≤ 13 | ≤ 7 | ≤ 6 | ≤ 5 | ≤ 5 | DIN EN 11468 | ISO 3219 | Paste Viscosity, |
(after 1 h (Pas |
Application for product grades
Application | Grade |
Wall Covering | E60 |
Leather Foam , Wall Covering , Cushion Floor | E6644 |
Rigid Foam for Flooring , Leather Cloth , Sealing Compounds, Coating and Laminating | E6834 |
Wall covering , Gloves, Toys, Cushion Floor, Leather Cloth, Book Binding | E7244 |
Leather Skin, Metal Coating , Molding, Wall Covering, Gloves, Marking Films | E7544 |
Caustic Prodution SPEC
Expected Value | Components To be Analyzed | Frequence | State
L/G/S |
Sample Location Point/Line no | Sample |
50 wt% | NaOH | R | L | At Jetty Line No.413300202V | Caustic 50% train 0 |
<100 ppm wt | NaCL(50% Basis) | R | |||
<50 ppm wt | NaCIO3(50% Basis) | R | |||
<3 ppm wt | Fe(50% Basis) | R |
EDC
Units | Guarantee | Components | ||
Max | Min | |||
%by wt | 99.9 | Ethylene | ||
Impurities | ||||
%by wt | 0.1 | Total Organic impurities | ||
Ppm by wt | 600 | (High Boils (>83.5C | ||
Ppm by wt | 300 | (Low Boils (<83.5C | ||
Ppm by wt | 5 | Hydrogen chloride | ||
Ppm by wt | 15 | Water | ||
Ppm by wt | 0.5 | Total Iran | ||
Ppm by wt | 15 | Non Volatile Matter | ||
Ppm by wt | 2 | Free Chlorine | ||
10 | (Color (APHA |
Vcm
Units | Guarantee | Components |
%by wt | Min.99.98 | (Vinyl Chloride (Water Free Basis |
Impurities | ||
Ppm by wt | Max.2.0 | Ethane And Ethane |
Ppm by wt | Max.4.0 | Propene |
Ppm by wt | Max.1.0 | Acetylene |
Ppm by wt | Max.10.0 | 1,3 Butadiene |
Ppm by wt | Max.80 | Methyl Chloride CH3H4 |
Ppm by wt | Max.30 | Ethyl Chloride C2H5Cl |
Ppm by wt | Max.5 | Monovinylacetlylene C4H4 |
Ppm by wt | Max.2.0 | 1,2 EDC |
Ppm by wt | Max.1.0 | Hydrogen Chloride |
Ppm by wt | Traces | CCL4 |
Ppm by wt | Max.1 | Hydroguinone |
Ppm by wt | Max.0.5 | Iron |
Ppm by wt | Max.30 | Water |
Ppm by wt | Max.15 | Non Volatiles |
Free Of Dissolved N2 | Nitrogen | |
ColorLess | Color | |
Clear And Free Of Suspended Matter | Appearance |
Cl2
Units | Guarantee | Components |
%by Vol | Min.98.5 | Chlorine (Cl2) |
Impurities | ||
%by Vol | Max.0.1 | Hydrogen(H2) |
%by Vol | Max.1.0 2) | Oxygen(O2) |
%by Vol | Max.0.4 1) | Inert gas(CO2) |
Ppm by wt | Max.10 | Water(H2O) |
NaClO
Units | Guarantee | Components |
gpl | 42646 | NaOH |
gpl | 160-180 | Active Chlorine |
Below Crystallization Limit | NaCl | |
gpl | Max.10 | Na2Co3 |
Mg/l | Max.1 | Fe |
