PGPC0407
PGPC0407
PGPC0407
1 product description
PGPC0407
2 applications
Suitable for injection modeling and Extrusion, Business Machines, Packaging, Sports, Appliances, Electrical, Lighting, Wire and Cable, Automotive, Sheets and…

| Analysis | Test Method | Condition | unit | Guarantee
Values |
| MFI 300t) | ASTM D1238 | 1.2 Kg load | g/10min | 4.1-7 |
| Density | ASTM D792 | 25’C | g/cm3 | 1.2 |
| Tensile Strength | ASTM D638 | @ yield | mpa | 60< |
| Modulus of Elasticity | ASTM D638 | — | mpa | 2000-2400 |
| Elongation | ASTM D638 | @ Break | % | 90< |
| Dielectric Strength | ASTM 0149 | @ 50 Hz | kv/mm | 18< |
| Charpy Impact Strength | ASTM D61 10 | Notched | ki/m2 | 20< |
| Vicar soft. Temp | ASTM D1525 | 50 N , 50C1h | c | 142-147 |
| Trctnsmitance | ASTM D1003 | Thickness 2mm | % | 80< |
| Solvent Content | GC (int-st) | – – – | ppm | Max 1500 |
| Yellow Index | ASTM D1925 | PC-Gronul | — | Mox.6 |
