PGPC1822
PGPC1822
PGPC1822
1 product description
PGPC1822
2 applications
Suitable for injection modeling, Sports, Electrical, Automotive, Construction and Housing.

| Analysis | Test Method | Condition . | unit | Guarantee
Values |
| MFI 300t) | ASTM 01238 | 1.2 Kg load | g/10min | 18.1-22 |
| Density | ASTM 0792 | 25’C | g/cm3 | 1.2 |
| Tensile Strength | ASTM D638 | @ yield | mpa | 60< |
| Modulus of Elasticity | ASTM D638 | — | mpa | 2000-2400 |
| Elongation | ASTM D638 | @ Break | % | 80< |
| Dielectric Strength | ASTM 0149 | @ 50 Hz | kv/mm | 18< |
| Charpy Impact Strength | ASTM D61 10 | Notched | ki/m2 | 20< |
| Vicar soft. Temp | ASTM 01525 | 50 N , 50C1h | c | 140-144 |
| Trctnsmitance | ASTM D1003 | Thickness 2mm | % | 80< |
| Solvent Content | GC (int-51) | – – – | ppm | Max 1500 |
| Yellow Index | ASTM D1925 | PC-Gronul | — | Mox.6 |
