HDPE
HDPE
HDPE Film
| grade | producer | mfr | density |
| 7000f | Ilam – Mehr | 0.04 (2.16 k/g) | 0.952 |
| ex5 | Jam – Marun -bakhtar | 0.28(5k/g) | 0.946 |
| hfi5110 | Aria Sasol | 10 (21.6 k/g) | 0.951 |
HDPE Pipe
| grade | producer | mfr | density |
| ex3 (pe80) | Jam – Amir Kabir – Shazand – Ilam | 0.22 (5 k/g) | 0.944 |
| ex3 (pe100) | Amir Kabir | 0.22 (5 k/g) | 0.944 |
| hmcrp 100n | Jam – Marun – Shazand | 0.22 (5 k/g) | 0.948 |
| hmcrp 100b | Jam – Shazand | 0.22 (5 k/g) | 0.957 |
HDPE Blow Moulding
| grade | producer | mfr | density |
| ihb 0035 | Bandar Emam | 0.35(2.16 k/g) | 0.959 |
| bl3 | Jam – Marun -bakhlar | 1.2(5 k/g) | 0.954 |
| bl4 | Jam | 9.5(21.6 k/g) | 0.951 |
HDPE Injection
| grade | producer | mfr | density |
| 52505uv | Jam | 52505uv | 0.952 |
| hd6070ea | Tabriz | 7(5 k/g) | 0.958 |
| hd60507uv | Jam | 7.5(5 k/g) | 0.958 |
| 52511 | Jam | 11(5 k/g) | 0.952 |
| hd52518 | Jam | 18(5 k/g) | 0.952 |
| 52528 | Jam | 28(5 k/g) | 0.925 |
HDPE Caps & Clouser
| grade | producer | mfr | density |
| cc52502 | Jam | 2 (5 k/g) | 0.952 |
| hd5030sa | Jam – Marun -bakhtar | 3.1 (5 k/g) | 0.951 |
HDPE Yarn
| grade | producer | mfr | density |
| hd5000s | Jam | 0.8 (5k /g) | 0.954 |