LDPE
LDPE

LDPE


grade  producer mfr  density
lh0075   Bandar Emam     0.75(0.75kig) 0.922
2420f   Amir Kabir   0.75 (0.75 k/g) 0.923
2101t47   Laleh   0.85 )2.16 k/g) 0.921
lf0190   Aria Sasol   1.9 (2.16 k/g) 0.924
2420h   Amir Kabir   1.9 (2.16 k/g) 0.924
l2102tn42   Laleh   1.9 (2.16 k/g) 0.921
l2102tx00   Laleh   1.9 (2.16 k/g) 0.921
lf2119   Aria Sasol   1.9 (2.16 k/g) 0.921
lf0200   Bandar Emam   2 (2.16 k/g) 0.922
2420k   Amir Kabir   4 (2.16k/g) 0.924
2004tx37   Laleh   4.7 (2.16 k/g) 0.921
l1922t   Laleh   22 (2.16 k/g) 0.921

LDPE FILM


grade  producer mfr density
2420d   Amir Kabir   0.25 (2.16 k/g) 0.923
l2100tn00   Laleh   0.3(5k/g) 0.921