PET-BG732 TONDGUYAN

PET-BG732 TONDGUYAN
POLYETHYLENE TEREPHTHALATE
PARS PET-BG732 (Bottle Grade)
1 Product Description
.
2 applications
for packaging water , food & oil


Item | Unit | value | test method |
Intrinsic Viscosity | dl/g | 0.73 ± 0.03 | UBBELHODE |
DEG Content | wt% | Max 2 | GC |
Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
SPECTROSCOPY
SPECTROSCOPY |
Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
Melting Point | °C | 249±3 | DSC |
Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
Water Content | wt% | Max 0.3 | KARL-FISHER |
