PARS PET-BG805 (Bottle Grade)
PARS PET-BG805 (Bottle Grade)
POLYETHYLENE TEREPHTHALATE
PARS PET-BG805 (Bottle Grade)
1 Product Description
.
2 applications
for various bottle for mineral water and other beverages, cans, packing for food

| PROPERTIES | Unit | value | test method |
| Intrinsic Viscosity | dl/g | 0.8 ± 0.02 | UBBELHODE |
| DEG Content | wt% | Max 2 | GC |
| Color (CIE Lab) | L*
b* |
≥90
≤2.0 |
SPECTROSCOPY
SPECTROSCOPY |
| Carboxyl End Group | meq / Kg | Max 32 | AUTO TITRATION |
| Melting Point | °C | 249±3 | DSC |
| Acetaldehyde | ppm | Max 1 | HEAD SPACE-GC |
| Water Content | wt% | Max 0.3 | KARL-FISHER |
